<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IN-vision</title>
	<atom:link href="http://in-vision.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://in-vision.org.uk</link>
	<description>Dedicated to furthering research into Infantile Nystagmus</description>
	<lastBuildDate>Thu, 24 Apr 2014 11:16:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Launch of Eyelink funded by IN-vision</title>
		<link>http://in-vision.org.uk/launch-eyelink-funded-vision/</link>
		<comments>http://in-vision.org.uk/launch-eyelink-funded-vision/#comments</comments>
		<pubDate>Thu, 24 Apr 2014 10:44:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=1156</guid>
		<description><![CDATA[<p>Open Event: Introduction to the new eye Movement clinics at the Plymouth REI Friday 25th April 2014 The REI at Derriford Hospital is please to announce the launch of a new service led by Prefossor Chris Harris. The occasion is &#8230; <a href="http://in-vision.org.uk/launch-eyelink-funded-vision/">Continued</a></p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/launch-eyelink-funded-vision/">Launch of Eyelink funded by IN-vision</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/launch-eyelink-funded-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeLink 1000 Plus</title>
		<link>http://in-vision.org.uk/eyelink-1000-plus/</link>
		<comments>http://in-vision.org.uk/eyelink-1000-plus/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 08:30:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=1131</guid>
		<description><![CDATA[<p>IN-vision is pleased to announce the purchase of an EyeLink 1000 Plus, a new, sensitive and sophisticated eye tracking device, used by Universities and Hospitals worldwide to study normal and pathological eye movements. This eye-tracker is one of the first &#8230; <a href="http://in-vision.org.uk/eyelink-1000-plus/">Continued</a></p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/eyelink-1000-plus/">EyeLink 1000 Plus</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/eyelink-1000-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN-vision&#8217;s Medical Adviser interviewed by Radio Solent</title>
		<link>http://in-vision.org.uk/visions-medical-adviser-interviewed-radio-solent/</link>
		<comments>http://in-vision.org.uk/visions-medical-adviser-interviewed-radio-solent/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 20:12:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=1127</guid>
		<description><![CDATA[<p>IN-vision&#8217;s Medical Adviser Jay Self, Consultant Paediatric Ophthalmologist at the University Hospital in Southampton, has been busy lately. Not only has he signed up to <a href="https://www.justgiving.com/Jay-Self" title="www.justgiving.com/" target="_blank">jump from a plane to fund eye research</a> at his hospital he has also been speaking out for nystagmus patients. He was interviewed &#8230; <a href="http://in-vision.org.uk/visions-medical-adviser-interviewed-radio-solent/">Continued</a></p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/visions-medical-adviser-interviewed-radio-solent/">IN-vision&#8217;s Medical Adviser interviewed by Radio Solent</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/visions-medical-adviser-interviewed-radio-solent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlow Riders Support IN-vision</title>
		<link>http://in-vision.org.uk/marlow-riders-support-vision/</link>
		<comments>http://in-vision.org.uk/marlow-riders-support-vision/#comments</comments>
		<pubDate>Sat, 05 Oct 2013 02:25:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=1076</guid>
		<description><![CDATA[<p>&#160; IN-vision is very grateful and proud to be one of the charities supported by the second annual <a title="Marlow Red Kite Ride" href="http://marlowredkiteride.co.uk/" target="_blank">Marlow Red Kite Ride</a> . The cycling sportif took place in September and riders passed through the Chilterns and scenic Vale of Aylesbury. The event was &#8230; <a href="http://in-vision.org.uk/marlow-riders-support-vision/">Continued</a></p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/marlow-riders-support-vision/">Marlow Riders Support IN-vision</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/marlow-riders-support-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run to the Beat</title>
		<link>http://in-vision.org.uk/run-beat/</link>
		<comments>http://in-vision.org.uk/run-beat/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 02:23:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=1074</guid>
		<description><![CDATA[<p>&#160; Monica Manzinni, working in advertising and based in North London, took part in Run to the Beat, London&#8217;s half marathon in which participants run to a soundtrack of motivational tunes along the course, in September to raise funds for &#8230; <a href="http://in-vision.org.uk/run-beat/">Continued</a></p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/run-beat/">Run to the Beat</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/run-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early cataract surgery does not affect development of nystagmus</title>
		<link>http://in-vision.org.uk/early-cataract-surgery-does-not-affect-development-of-nystagmus/</link>
		<comments>http://in-vision.org.uk/early-cataract-surgery-does-not-affect-development-of-nystagmus/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 14:13:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=731</guid>
		<description><![CDATA[<p>Young, Heidary and VanderVeen present reports of 56 infantile cataract surgeries in J AAPOS. Their results show that &#8216;early&#8217; cataract surgery (performed before 8 weeks of age) does not prevent the development of INS. This was previously reported as a &#8230; <a href="http://in-vision.org.uk/early-cataract-surgery-does-not-affect-development-of-nystagmus/">Continued</a></p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/early-cataract-surgery-does-not-affect-development-of-nystagmus/">Early cataract surgery does not affect development of nystagmus</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/early-cataract-surgery-does-not-affect-development-of-nystagmus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical coherence tomography review article</title>
		<link>http://in-vision.org.uk/optical-coherence-tomography-review-article/</link>
		<comments>http://in-vision.org.uk/optical-coherence-tomography-review-article/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 16:11:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=734</guid>
		<description><![CDATA[<p>The journal Strabismus recently published a review article concerning the recent advances in the nystagmus literature brought about through the use of optical coherence tomography. The review can be found <a href = "http://www.ncbi.nlm.nih.gov/pubmed/23211143" target="_blank">here</a> .</p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/optical-coherence-tomography-review-article/">Optical coherence tomography review article</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/optical-coherence-tomography-review-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in pallisade endings of extraocular muscles with IN</title>
		<link>http://in-vision.org.uk/changes-in-pallisade-endings-of-extraocular-muscles-with-in/</link>
		<comments>http://in-vision.org.uk/changes-in-pallisade-endings-of-extraocular-muscles-with-in/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 12:39:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=727</guid>
		<description><![CDATA[<p>A recent study has found significant differences in the palisade endings of the extraocular muscles of patients with IN. The results are published in the Chinese Journal of Ophthalmology and can be found <a href="http://www.ncbi.nlm.nih.gov/pubmed/23141571" target="_blank">here</a> .</p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/changes-in-pallisade-endings-of-extraocular-muscles-with-in/">Changes in pallisade endings of extraocular muscles with IN</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/changes-in-pallisade-endings-of-extraocular-muscles-with-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No change in smooth pursuit target acquisition following tonotomy and reattachment</title>
		<link>http://in-vision.org.uk/no-change-in-smooth-pursuit-target-acquisition-following-tonotomy-and-reattachment/</link>
		<comments>http://in-vision.org.uk/no-change-in-smooth-pursuit-target-acquisition-following-tonotomy-and-reattachment/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 10:19:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=724</guid>
		<description><![CDATA[<p>Work published in the Journal of Pediatric Ophthalmology and Strabismus shows in three patients that, despite other benefits of the treatment, tenotomy and reattachment does not improve the speed of acquisition to moving targets. <a href = "http://www.ncbi.nlm.nih.gov/pubmed/22074359" target="_blank">Read it here</a> .</p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/no-change-in-smooth-pursuit-target-acquisition-following-tonotomy-and-reattachment/">No change in smooth pursuit target acquisition following tonotomy and reattachment</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/no-change-in-smooth-pursuit-target-acquisition-following-tonotomy-and-reattachment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox in INS during infancy</title>
		<link>http://in-vision.org.uk/botox-in-ins-during-infancy/</link>
		<comments>http://in-vision.org.uk/botox-in-ins-during-infancy/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 10:43:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://in-vision.org.uk/?p=721</guid>
		<description><![CDATA[<p>The Spanish journal Archivos de la Socifdad Española de Oftalmología describes the use of botulinum toxin in a five month old patient with INS ond oculocutaneous albinism. They report reduced nystagmus amplitude and improved visual acuity. Long-term effects are not &#8230; <a href="http://in-vision.org.uk/botox-in-ins-during-infancy/">Continued</a></p>
<p>The post <a rel="nofollow" href="http://in-vision.org.uk/botox-in-ins-during-infancy/">Botox in INS during infancy</a> appeared first on <a rel="nofollow" href="http://in-vision.org.uk">IN-vision</a>.</p>
]]></description>
		<wfw:commentRss>http://in-vision.org.uk/botox-in-ins-during-infancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
